Menüü Nimetuse otsing
Selgitused
Nimetus: tooteinfo ravimite andmebaasist. Kui nimetuse lõpus on tähis (RT), siis on tegemist raviarsti taotluse alusel väljastatava ravimiga.
ATC: sama toimeainega ravimite otsing valitud apteegist või regioonist.
Orig.arv: valik võimaldab arvutada ravi maksumuse patsiendi jaoks.
Hind kl. kaardiga: soovituslik kampaaniahind kliendikaardiga.
Piirhind: Sotsiaalministri määrusega kehtestatud piirhind, mis rakendus alates 01/01/2003.
Sood.h.: ravimi maksumus patsiendile antud soodustuse korral. Hiireklõps soodushinnal teavitab retsepti väljakirjutamise tingimustest. Kui väli on tühi, siis ravim ei kuulu soodusravimite nimekirja.
Kokku leiti 1034 nimetust, näitame: 1 - 50
Apotheka apteek * APOTHEKA E-APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Südameapteek AHTME TERVISEMAJA SÜDAMEAPTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Benu apteek AIA APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Benu apteek AIME APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Apotheka apteek AKADEEMIA KONSUMI APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Benu apteek ALATSKIVI APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
Benu apteek ALLEE APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Apotheka apteek ANNE SELVERI APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Südameapteek ANNE SÜDAMEAPTEEK (16/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Südameapteek ANNELINNA PRISMA SÜDAMEAPTEEK (16/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Benu apteek ANNELINNA TERVISEKESKUSE APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Benu apteek ANTSLA APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Apotheka apteek APOTHEKA VIRU KESKUSE APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Benu apteek ARAVETE APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009515 MADOPAR CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009512 MADOPAR HBS PROLONG CAPS 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
MM0009510 MADOPAR TBL 200MG+50MG N100 N04BA80 24.00   24.00 13.25     2.50
Apotheka apteek ARSENALI APTEEK (17/05/2024)
AptCode Nimetus ATC Orig. arv Hind Hind
kl.kaardiga
Piir-
hind
Sood.h. (50%) Sood.h. (75%) Sood.h. (90%) Sood.h. (100%)
MM0009518 MADOPAR DISPERGEERUV TBL 100MG+25MG N100 N04BA80 15.89   12.00 11.14     6.39
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >>
Tagasi